Governing Body Members
Sr. No. | Name | Post |
---|---|---|
1 | Sau Nilmani Chandrakant Bajaj | President |
2 | Smt. Prabha Vijaykishor Bajaj | Vice President |
3 | Sau Mamta Bharat Bajaj | Secretary |
4 | Mrs. Rujuta Manish Mundhanda | Joint Secretary |
5 | Mrs. Meenakshi Vikas Baheti | Treasurer |
6 | Dr. Anuradha Yogesh Salphale | Member |
7 | Dr. Anuradha Manikrao Dhok | Member |
8 | Mrs. Archana Dilip Mundhada | Member |
Grievance Committee
Sr. No. | Name | Degination | Mobile No. |
---|---|---|---|
1 | Dr. Pragati Vijayrao Bachchuwar | President | 9421924032 |
2 | Miss.Vanita Halkare | Secretory | 9881841199 |
3 | Mr. Sagar R. Niranjane | Student Representative | 7875893233 |
4 | Miss. Geeta V. Kulmethe | Student Representative | 9657449152 |
Anti Ragging Committee
Sr. No. | Name | Designation | Mobile No. |
---|---|---|---|
1 | Ashwini R. Satpudke | President | 7498965572 |
2 | Mr. Ravindra Padwekar | Secretory | 9834782540 |
3 | Mr. Suraj P. Jugnake | Student Representative | 8668312623 |
4 | Miss. Joshila J. Dange | Student Representative | 9823734047 |
Student Council
Sr. No. | Name | Degination | Mobile No. | |
---|---|---|---|---|
1 |
|
Vidyapeeth Representative | 8329847588 | |
2 | Miss. Archana K. Satpute | Student Representative | 9145063943 | |
4 | Mr. Lokesh G. Zade | Student Representative | 8605333904 |
Sexual Harrasment Committee
Sr. No. | Name | Degination | Mobile No. |
---|---|---|---|
1 | Miss. Suchita Ramkrushna Khobragade | President | 9823705677 |
2 | Miss.Shamina Parvin Ali | Secretory | 9527184593 |
3 | Miss Jaymala P. Ghate | Member | 9767246983 |
4 | Miss Archana K. Satpute | Student Representative | 9145063943 |
Alumni Association Committee
Sr. No. | Name | Degination | Mobile No. |
---|---|---|---|
1 | Dr. Pragati Vijayrao Bachchuwar | President | 94219224032 |
2 | Miss.Vanita Halkare | Secretory | 9881841199 |
3 | Miss.Shamina Parvin Ali | Member | 9527184596 |
4 | Mr. Chandan Jagtap | Member | 9021061716 |
Parents Teacher Meet Committee
Sr. No. | Name | Degination | Mobile No. |
---|---|---|---|
1 | Miss. Suchita Ramkrushna Khobragade | President | 9823705677 |
2 | Miss. Ashwini Rajendra Satpudke | Secretory | 9503731734 |
3 | Mr. Kamlakar Shedame(Parent) | Member | 9075319340 |
4 | Mr. RameshKumar Narware(Parent) | Member | 9075308615 |