The Infrastructure is very conducive for effective curriculum transaction.
The Institution has the Physical Infrastructure as per NCTE norms.
| Sr. No. | Alloted Space | No. Of Room |
| 1 | Principal Cabin | 1 |
| 2 | Administrative Office | 1 |
| 3 | Staff Room | 1 |
| 4 | Classrooms | 6 |
| 5 | Science Lab(Physics,Chemistry,Biology & Home Science) | 1 |
| 6 | Psychology Resource Centre with apparatus for simple experiments related to educational psychology. | 1 |
| 7 | ICT Resource Centre | 1 |
| 8 | Language Lab | 1 |
| 9 | Health and Physical Education Resource Centre | 1 |
| 10 | Library-cum-Reading Room | 1 |
| 11 | Music Room & Games and sports equipments for common indoor and out door games | 1 |
| 12 | Multipurpose Hall with seating capacity of 200 and a dias | 1 |
| 13 | Seminar Hall | 1 |
| 14 | Multipurpose Playfield | 1 |
| 15 | Parking Space | 1 |
| 16 | Safe drinking water Coolers | 1 |
| 17 | Girls Common Room | 1 |
| 18 | Seperate Toilets facility for Ladies & Gents | 5 |
